A complete platform for managing employees, attendance and reports.
Full CRUD on employees with role-based access Admin, Manager and Employee tiers with distinct permissions.
Daily check-in / check-out with minute-precision late calculations and live dashboard updates.
Employees file sickness and leave tickets; managers approve, deny or escalate through clear workflows.
Track absences against quotas, accrue leave automatically, flag patterns before they hurt the team.
Period-based management reports daily, weekly, monthly, custom ranges, exportable to CSV/PDF.
Live metrics and stats see who's in, who's late, who's out, the moment it happens.
Bcrypt-hashed passwords, JWT sessions, role-checks on every endpoint security baked into the foundations.
Zero-downtime schema updates with automatic backup and transaction-based rollback on failure.
Five of the live modules behind a 200-seat contact center — real-time service-level dashboards, MIS analytics, revenue attribution, workforce scheduling and lateness governance. Click through the navigation; two screens stream live data.
Service-level analytics · per-skillset · per-interval
| Skillset | Offered | Answered | Aband. | AHT | ASA | SLA% | PCA% |
|---|---|---|---|---|---|---|---|
| Customer Support · Tier 1 | 1,240 | 1,198 | 42 | 08:32 | 00:14 | 87.7% | 96.6% |
| Technical Escalation | 385 | 371 | 14 | 12:18 | 04:18 | 77.4% | 96.4% |
| Billing Inquiries | 562 | 541 | 21 | 06:45 | 00:13 | 93.2% | 89.3% |
| Sales Queue | 718 | 689 | 29 | 04:32 | 00:08 | 98.1% | 96.0% |
Weekly roster with per-shift activities
| ACD | Staff | Nice ID | Contr. | Project | Mon15 | Tue16 | Wed17 | Thu18 | Fri19 | SatTODAY20 | Sun21 |
|---|---|---|---|---|---|---|---|---|---|---|---|
AGNT001 | Sarah Martinez | NICE-2841 | 37.5 | Project-Alpha | 09:00–17:30 2 | 09:00–17:30 | OFF | 09:00–17:30 | 09:00–17:30 1 | 09:00–17:30 | OFF |
AGNT002 | Marcus Thompson | NICE-3109 | 40.0 | Project-Gamma | 08:30–16:45 | 08:30–16:45 3 | 08:30–16:45 | 08:30–16:45 | OFF | OFF | 14:00–22:00 |
AGNT003 | Jennifer Lee | NICE-2954 | 37.5 | Project-Delta | 13:00–21:30 | SICK | 13:00–21:30 1 | LATE | LATE | LATE | 13:00–21:30 |
AGNT004 | Robert Chen | NICE-3401 | 40.0 | Project-Gamma | AWOL | AWOL | 09:00–17:30 | 09:00–17:30 | 09:00–17:30 | OFF | RESIGNED |
AGNT005 | Amanda Walsh | NICE-2615 | 37.5 | Project-Alpha | OFF | 14:00–22:15 2 | 14:00–22:15 | 14:00–22:15 | 14:00–22:15 | PERSONAL | OFF |
AGNT006 | David Foster | NICE-3567 | 40.0 | Project-Beta | 22:00–06:30 | 22:00–06:30 | OFF | 22:00–06:30 | 22:00–06:30 2 | 22:00–06:30 | OFF |
247 total·156 approved·78 confirmed·8 rejected·5 pending
| Staff | Avaya login | Project | Date | Sched. | Actual | Late | Type | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Johnson | m.johnson.0872 | GGP-IN-RES | 2025-06-19 | 08:00 | 08:23 | 23m | AWOL | Approved | |
| Sarah Williams | s.williams.1923 | Billing-Process | 2025-06-19 | 09:00 | 09:47 | 47m | Unauthorized | Pending | |
| James Chen | j.chen.0645 | Customer-Service | 2025-06-19 | 07:30 | 07:35 | 5m | Waived | Approved | |
| Emma Rodriguez | e.rodriguez.2104 | Technical-Support | 2025-06-19 | 10:00 | 10:18 | 18m | Other · Doctor | Confirmed | |
| Rashid Al-Mansouri | r.almansouri.8812 | Knowledge-Base | 2025-06-19 | 06:30 | 06:30 | On Time | Unauthorized | Approved | |
| Patricia Johnson | p.johnson.0334 | Finance-Control | 2025-06-19 | 08:15 | 08:52 | 37m | AWOL | Rejected |
Billable handling time → revenue, per project & agent
| Project | ANS | PCA% | SLA% | HT ≤3m | Hold >3m | Over-3m € | Revenue |
|---|---|---|---|---|---|---|---|
| Perla Hub Care | 1,245 | 89.3% | 94.2% | 12,340 | 2,560 | €74.56 | €357.89 |
| Premium Support | 892 | 91.7% | 96.1% | 8,920 | 1,234 | €35.89 | €258.92 |
| Government Portal | 756 | 87.5% | 92.3% | 7,650 | 1,890 | €54.81 | €221.45 |
| Emergency Line | 534 | 85.2% | 88.9% | 5,340 | 2,123 | €61.62 | €154.67 |
| Customer Care | 623 | 90.1% | 95.4% | 6,230 | 1,456 | €42.21 | €180.54 |
| Technical Support | 437 | 88.9% | 93.7% | 4,370 | 923 | €26.73 | €126.61 |
| ID | Agent | ANS | Revenue |
|---|---|---|---|
AG-0457 | Marco Rossi | 156 | €45.23 |
AG-0829 | Elena Bianchi | 142 | €41.09 |
AG-0165 | Giovanni Conti | 134 | €38.74 |
AG-0942 | Lucia Ferrara | 127 | €36.72 |
| Skillset | ANS | HT ≤3m | Hold >3m |
|---|---|---|---|
| Billing Inquiry | 456 | 4,560 | 892 |
| Technical Support | 389 | 3,890 | 654 |
| Customer Service | 312 | 3,120 | 521 |
| Escalations | 234 | 2,340 | 456 |
| Date | ANS | HT ≤3m | Revenue |
|---|---|---|---|
| Mon 15 Jun | 623 | 6,230 | €180.67 |
| Tue 16 Jun | 587 | 5,870 | €170.23 |
| Wed 17 Jun | 612 | 6,120 | €177.48 |
| Fri 19 Jun | 867 | 8,670 | €251.43 |
Selected vs previous month vs same month last year
| Metric | Selected | Prev | Δ prev | Last yr | Δ last yr |
|---|---|---|---|---|---|
| Offered | 2,847 | 2,591 | ▲ 9.9% | 2,703 | ▲ 5.3% |
| Answered | 2,654 | 2,428 | ▲ 9.3% | 2,542 | ▲ 4.4% |
| Abandoned | 193 | 163 | ▲ 18.4% | 161 | ▲ 19.9% |
| SLA% | 94.2% | 91.8% | ▲ 2.4pp | 93.6% | ▲ 0.6pp |
| PCA% | 93.2% | 93.8% | ▼ 0.6pp | 94.0% | ▼ 0.8pp |
| AHT | 4:32 | 4:18 | ▲ 14s | 4:45 | ▼ 13s |
/mis/historical-dashboardLive SLA, PCA, ASA & abandon rates with interval drill-down and a day×hour heatmap.
/agent-scheduleWeekly roster, shift colour-coding by time-band, sickness / AWOL / lateness flags.
/tickets?tab=lateLateness governance — AWOL, waivers & approvals with live tickets and agent chat.
/project-analysisBillable talk-time converted to revenue per project & agent, with lockable periods.
/mis/period-comparisonMonth-over-month and year-over-year deltas across every core call-center KPI.